Curious Cat Alumni Connections
Home
USA schools
Science and Engineering Education
Science and Engineering Scholarships
USA
 > 
California
 > 
High school
 alumni
| Agoura Hills | Alameda | Albany | Alhambra | Alta Loma | Altaville | Anaheim | Angwin | Antelope | Antioch | Apple Valley | Arcadia | Arcata | Arroyo Grande | Atwater | Auburn | Azusa | Bakersfield | Baldwin Park | Banning | Barstow | Bell | Bell Gardens | Bellflower | Belmont | Berkeley | Beverly Hills | Biggs | Bloomington | Boonville | Brawley | Brentwood | Buena Park | Burbank | Canoga Park | Carpinteria | Carson | Castro Valley | Ceres | Cerritos | Chatsworth | Chico | Chino | Chino Hills | Chula Vista | Citrus Heights | Claremont | Clovis | Colfax | Colton | Colusa | Compton | Concord | Corona | Coronado | Costa Mesa | Covina | Culver City | Cupertino | Cypress | Daly City | Dana Point | Danville | Davis | Denair | Diamond Bar | Downey | East Los Angeles | Edwards AFB | El Cajon | El Centro | El Cerrito | El Dorado Hills | El Monte | Elk Grove | Endwell | Escondido | Etiwanda | Eureka | Fair Oaks | Fairfield | Fallbrook | Felton | Fillmore | Fontana | Fountain Valley | Foutian Valley | Fremont | Fresno | Fullerton | Garden Grove | Gardena | Gilroy | Glendale | Glendora | Gonzales | Granada Hills | Grass Valley | Hacienda Heights | Happy Camp | Harbor City | Hawthorne | Hayward | Healdsburg | Hesperia | Hollister | Hollywood | Holtville | Hoopa | Huntington Beach | Huntington Park | Imperial Beach | Inglewood | Inyokern | Irvine | Julian | Kerman | King City | La Canada | La Crescenta | La Mirada | La Palma | La Puente | La Verne | LaJolla | LaMirada | LaVerne | Laguna Beach | Lake Arrowhead | Lake Elsinore | Lakewood | Lancaster | Larkspur | Lawndale | Lee Vining | Lemoore | Livermore | Lompoc | Long Beach | Los Angeles | Los Banos | Lower Lake | Malibu | Manhattan Beach | Manteca | Mather AFB | McKinleyville | Mckinleyville | Mendocino | Millbrae | Milpitas | Miranda | Mission Hills | Modesto | Monrovia | Montclair | Montebello | Monterey | Moraga | Moreno Valley | Morro Bay | Napa | Newark | Newbury Park | Newport Beach | Norco | North Highlands | North Hills | North Hollywood | Northridge | Norwalk | Oakland | Oakley | Ojai | Olivehurst | Orange | Orangevale | Oroville | Oxnard | Pacifica | Palm Springs | Palmdale | Palo Alto | Panarama City | Paramount | Pasadena | Perris | Petaluma | Phelan | Pico Rivera | Pine Valley | Pinole | Placentia | Placerville | Pleasant Hill | Pleasanton | Point Arena | Pomona | Porterville | Portola | Potter Valley | Quartz Hill | Ramona | Rancho Cordova | Redlands | Redondo Beach | Reseda | Rialto | Richmond | Ridgecrest | Rio Linda | Rio Vista | Riverside | Rohnert Park | Rosamond | Roseville | Rowland Heights | Sacramento | Salinas | San Bernardino | San Clemente | San Diego | San Dimas | San Fernando | San Francisco | San Gabriel | San Jose | San Leandro | San Lorenzo | San Luis Obispo | San Mateo | San Pablo | San Pedro | Santa Ana | Santa Clara | Santa Cruz | Santa Fe Springs | Santa Maria | Santa Paula | Santa Rosa | Santee | Seaside | Sebastopol | Sepulveda | Shingle Springs | Simi Valley | Soquel | South Gate | South Pasadena | South San Francisco | Spring Valley | Stamford | Stanford | Stockton | Studio City | Sun Valley | Sunnyvale | Sylmar | Temple City | Thousand Oaks | Torrance | Tracy | Tujunga | Tulare | Turlock | Tustin | Ukiah | Union City | Upland | Vacaville | Vallejo | Valley Glen | Van Nuys | Vandenberg Air Force Base | Venice | Ventura | Victorville | Villa Park | Vista | Walnut | Walnut Creek | Watsonille | West Covina | West Los Angeles | West Sacramento | Westlake | Westminster | Wheatland | Whittier | Williams | Wilmington | Woodcrest | Woodland Hills | Yuba City | Yucaipa
| Agoura Hills | Alameda | Albany | Alhambra | Alta Loma | Altaville | Anaheim | Angwin | Antelope | Antioch | Apple Valley | Arcadia | Arcata | Arroyo Grande | Atwater | Auburn | Azusa | Bakersfield | Baldwin Park | Banning | Barstow | Bell | Bell Gardens | Bellflower | Belmont | Berkeley | Beverly Hills | Biggs | Bloomington | Boonville | Brawley | Brentwood | Buena Park | Burbank | Canoga Park | Carpinteria | Carson | Castro Valley | Ceres | Cerritos | Chatsworth | Chico | Chino | Chino Hills | Chula Vista | Citrus Heights | Claremont | Clovis | Colfax | Colton | Colusa | Compton | Concord | Corona | Coronado | Costa Mesa | Covina | Culver City | Cupertino | Cypress | Daly City | Dana Point | Danville | Davis | Denair | Diamond Bar | Downey | East Los Angeles | Edwards AFB | El Cajon | El Centro | El Cerrito | El Dorado Hills | El Monte | Elk Grove | Endwell | Escondido | Etiwanda | Eureka | Fair Oaks | Fairfield | Fallbrook | Felton | Fillmore | Fontana | Fountain Valley | Foutian Valley | Fremont | Fresno | Fullerton | Garden Grove | Gardena | Gilroy | Glendale | Glendora | Gonzales | Granada Hills | Grass Valley | Hacienda Heights | Happy Camp | Harbor City | Hawthorne | Hayward | Healdsburg | Hesperia | Hollister | Hollywood | Holtville | Hoopa | Huntington Beach | Huntington Park | Imperial Beach | Inglewood | Inyokern | Irvine | Julian | Kerman | King City | La Canada | La Crescenta | La Mirada | La Palma | La Puente | La Verne | LaJolla | LaMirada | LaVerne | Laguna Beach | Lake Arrowhead | Lake Elsinore | Lakewood | Lancaster | Larkspur | Lawndale | Lee Vining | Lemoore | Livermore | Lompoc | Long Beach | Los Angeles | Los Banos | Lower Lake | Malibu | Manhattan Beach | Manteca | Mather AFB | McKinleyville | Mckinleyville | Mendocino | Millbrae | Milpitas | Miranda | Mission Hills | Modesto | Monrovia | Montclair | Montebello | Monterey | Moraga | Moreno Valley | Morro Bay | Napa | Newark | Newbury Park | Newport Beach | Norco | North Highlands | North Hills | North Hollywood | Northridge | Norwalk | Oakland | Oakley | Ojai | Olivehurst | Orange | Orangevale | Oroville | Oxnard | Pacifica | Palm Springs | Palmdale | Palo Alto | Panarama City | Paramount | Pasadena | Perris | Petaluma | Phelan | Pico Rivera | Pine Valley | Pinole | Placentia | Placerville | Pleasant Hill | Pleasanton | Point Arena | Pomona | Porterville | Portola | Potter Valley | Quartz Hill | Ramona | Rancho Cordova | Redlands | Redondo Beach | Reseda | Rialto | Richmond | Ridgecrest | Rio Linda | Rio Vista | Riverside | Rohnert Park | Rosamond | Roseville | Rowland Heights | Sacramento | Salinas | San Bernardino | San Clemente | San Diego | San Dimas | San Fernando | San Francisco | San Gabriel | San Jose | San Leandro | San Lorenzo | San Luis Obispo | San Mateo | San Pablo | San Pedro | Santa Ana | Santa Clara | Santa Cruz | Santa Fe Springs | Santa Maria | Santa Paula | Santa Rosa | Santee | Seaside | Sebastopol | Sepulveda | Shingle Springs | Simi Valley | Soquel | South Gate | South Pasadena | South San Francisco | Spring Valley | Stamford | Stanford | Stockton | Studio City | Sun Valley | Sunnyvale | Sylmar | Temple City | Thousand Oaks | Torrance | Tracy | Tujunga | Tulare | Turlock | Tustin | Ukiah | Union City | Upland | Vacaville | Vallejo | Valley Glen | Van Nuys | Vandenberg Air Force Base | Venice | Ventura | Victorville | Villa Park | Vista | Walnut | Walnut Creek | Watsonille | West Covina | West Los Angeles | West Sacramento | Westlake | Westminster | Wheatland | Whittier | Williams | Wilmington | Woodcrest | Woodland Hills | Yuba City | Yucaipa
High School College Grade School
| School | Location | Level | Website | 
| Agoura High School | Agoura Hills | High School | Yes | 
| Alameda High School | Alameda | High School | Yes | 
| Saint Joseph's High School | Alameda | High School | |
| Albany High School | Albany | High School | Yes | 
| Marin High School | Albany | High School | |
| Alhambra High School | Alhambra | High School | |
| Alta Loma High School | Alta Loma | High School | Yes | 
| Bret Harte High School | Altaville | High School | |
| Anaheim High School | Anaheim | High School | Yes | 
| Esperanza High School | Anaheim | High School | Yes | 
| Loara High School | Anaheim | High School | Yes | 
| Savannah High School | Anaheim | High School | Yes | 
| Western High School | Anaheim | High School | Yes | 
| Center High School | Antelope | High School | Yes | 
| Antioch High School | Antioch | High School | Yes | 
| Deer Valley High School | Antioch | High School | Yes | 
| Apple Valley Senior High School | Apple Valley | High School | Yes | 
| Arcadia High School | Arcadia | High School | Yes | 
| Arcata High School | Arcata | High School | |
| Arroyo Grande High School | Arroyo Grande | High School | Yes | 
| Atwater High School | Atwater | High School | |
| Placer High School | Auburn | High School | Yes | 
| Azusa High School | Azusa | High School | |
| Foothill High School | Bakersfield | High School | Yes | 
| West High School | Bakersfield | High School | Yes | 
| Sierra Vista High School | Baldwin Park | High School | |
| Banning High School | Banning | High School | |
| Barstow High School | Barstow | High School | Yes | 
| Bell High School | Bell | High School | Yes | 
| Bellflower High School | Bellflower | High School | |
| Bell Gardens High School | Bell Gardens | High School | Yes | 
| Carlmont High School | Belmont | High School | |
| Berkeley High School | Berkeley | High School | Yes | 
| Biggs High School | Biggs | High School | Yes | 
| Bloomington Christian High School | Bloomington | High School | |
| Anderson Valley | Boonville | High School | |
| Brawley Union High School | Brawley | High School | Yes | 
| Liberty Union High School | Brentwood | High School | Yes | 
| Buena Park High School | Buena Park | High School | |
| Buena Park Junior High School | Buena Park | High School | |
| Burbank High School | Burbank | High School | |
| John Burroughs High School | Burbank | High School | |
| Providence High School | Burbank | High School | Yes | 
| Canoga Park High School | Canoga Park | High School | Yes | 
| Cate School | Carpinteria | High School | Yes | 
| Carson High School | Carson | High School | Yes | 
| Castro Valley Adult School | Castro Valley | High School | Yes | 
| Ceres High School | Ceres | High School | |
| Cerritos High School | Cerritos | High School | |
| Tracy High School | Cerritos | High School | |
| Chatsworth Senior High School | Chatsworth | High School | |
| Chino High School | Chino | High School | |
| Ruben S. Ayala High School | Chino Hills | High School | |
| Bonita Vista High School | Chula Vista | High School | |
| Chula Vista High School | Chula Vista | High School | Yes | 
| Hilltop High School | Chula Vista | High School | |
| San Juan High School | Citrus Heights | High School | Yes | 
| Claremont High School | Claremont | High School | Yes | 
| Buchana High School | Clovis | High School | |
| Clovis East High School | Clovis | High School | Yes | 
| Clovis High School | Clovis | High School | Yes | 
| Colfax High School | Colfax | High School | |
| Colton High School | Colton | High School | |
| Compton High School | Compton | High School | |
| Carondolet High School | Concord | High School | |
| Clayton Valley High School | Concord | High School | |
| Mount Diablo | Concord | High School | |
| Corona High School | Corona | High School | |
| Coronado High School | Coronado | High School | Yes | 
| Costa Mesa High School | Costa Mesa | High School | |
| Charter Oak High School | Covina | High School | |
| Covina High School | Covina | High School | Yes | 
| Gladstone High School | Covina | High School | |
| Culver City High School | Culver City | High School | |
| Homestead High School | Cupertino | High School | Yes | 
| Cypress High School | Cypress | High School | |
| Westmoor High School | Daly City | High School | |
| Dana Hills High School | Dana Point | High School | Yes | 
| Monte Vista High School | Danville | High School | |
| Denair High School | Denair | High School | |
| Diamond Bar High School | Diamond Bar | High School | |
| Downey High School | Downey | High School | |
| Pope Pius X High School | Downey | High School | |
| Warren High School | Downey | High School | |
| Garlfield High School | East Los Angeles | High School | |
| Desert High School | Edwards AFB | High School | Yes | 
| El Cajon Valley High School | El Cajon | High School | |
| Central Union High School | El Centro | High School | |
| El Cerrito High School | El Cerrito | High School | Yes | 
| Oak Ridge High School | El Dorado Hills | High School | |
| Elk Grove High School | Elk Grove | High School | |
| Arroyo High School | El Monte | High School | Yes | 
| El Monte High School | El Monte | High School | Yes | 
| Valle Lindo High School | El Monte | High School | Yes | 
| Orange Glen High School | Escondido | High School | |
| Etiwanda High School | Etiwanda | High School | |
| Eureka High School | Eureka | High School | Yes | 
| Fairfield High School | Fairfield | High School | |
| Vanden High School | Fairfield | High School | |
| Del Campo High School | Fair Oaks | High School | |
| Fallbrook Union High School | Fallbrook | High School | |
| San Lorenzo Valley High School | Felton | High School | |
| Fillmore High School | Fillmore | High School | |
| Fontana High School | Fontana | High School | |
| Los Amigos High School | Fountain Valley | High School | Yes | 
| Fountain Valley High School | Foutian Valley | High School | Yes | 
| American High School | Fremont | High School | |
| Irvington High School | Fremont | High School | Yes | 
| Washington High School | Fremont | High School | |
| Bullard High School | Fresno | High School | |
| Central Union High School | Fresno | High School | |
| Hoover High School | Fresno | High School | |
| McLane High School | Fresno | High School | |
| Roosevelt High School | Fresno | High School | Yes | 
| Fullerton Union High School | Fullerton | High School | Yes | 
| Gardena High School | Gardena | High School | |
| Bolsa Grande High School | Garden Grove | High School | |
| Orangewood Academy | Garden Grove | High School | |
| Gilroy High School | Gilroy | High School | |
| Glendale High School | Glendale | High School | Yes | 
| Hoover High School | Glendale | High School | |
| Glendora High School | Glendora | High School | Yes | 
| Gonzales High School | Gonzales | High School | |
| Granada Hills High School | Granada Hills | High School | |
| John F. Kennedy High School | Granada Hills | High School | |
| Nevada Union High School | Grass Valley | High School | |
| Glen A. Wilson High School | Hacienda Heights | High School | |
| Narbonne High School | Harbor City | High School | |
| Hawthorne High School | Hawthorne | High School | |
| Mt. Eden High School | Hayward | High School | |
| Tennyson High School | Hayward | High School | |
| Healdsburg High School | Healdsburg | High School | |
| Hesperia High School | Hesperia | High School | Yes | 
| Mojave High School | Hesperia | High School | |
| San Benito High School | Hollister | High School | |
| Hollywood High School | Hollywood | High School | |
| Holtville High School | Holtville | High School | |
| Hoopa Valley High School | Hoopa | High School | Yes | 
| Edison High School | Huntington Beach | High School | Yes | 
| Huntington Beach High School | Huntington Beach | High School | |
| Marina High School | Huntington Beach | High School | |
| Ocean View High School | Huntington Beach | High School | Yes | 
| Huntington Park High School | Huntington Park | High School | |
| Mar Vista High School | Imperial Beach | High School | |
| Inglewood High School | Inglewood | High School | |
| University High School | Irvine | High School | |
| Julian Union High School | Julian | High School | |
| Kerman Union High School | Kerman | High School | |
| King City High School | King City | High School | |
| La Canada High School | La Canada | High School | |
| La Crescenta Valley High School | La Crescenta | High School | |
| Laguna Beach High School | Laguna Beach | High School | |
| Rim of the World High School | Lake Arrowhead | High School | Yes | 
| Elsinore Union High School | Lake Elsinore | High School | |
| Temescal Canyon High School | Lake Elsinore | High School | |
| Artesia High School | Lakewood | High School | |
| Lakewood High School | Lakewood | High School | Yes | 
| Mayfair High School | Lakewood | High School | |
| LaMirada High School | LaMirada | High School | |
| Neff High School | La Mirada | High School | |
| Antelope Valley High School | Lancaster | High School | Yes | 
| Paraclete High School | Lancaster | High School | Yes | 
| John F. Kennedy High School | La Palma | High School | |
| Bassett High School | La Puente | High School | |
| Bishop Amat High School | La Puente | High School | |
| La Puente High School | La Puente | High School | Yes | 
| Redwood High School | Larkspur | High School | Yes | 
| Bonita High School | LaVerne | High School | Yes | 
| Damien High School | La Verne | High School | |
| Leuzinger High School | Lawndale | High School | |
| Lee Vining High School | Lee Vining | High School | |
| Lemoore High School | Lemoore | High School | |
| Livermore High School | Livermore | High School | |
| Lompoc High School | Lompoc | High School | |
| Maple High School | Lompoc | High School | |
| Jordan High School | Long Beach | High School | Yes | 
| Long Beach Polytechnic | Long Beach | High School | Yes | 
| Millikan High School | Long Beach | High School | |
| Saint Anthony High School | Long Beach | High School | Yes | 
| Wilson High School | Long Beach | High School | Yes | 
| Woodrow Wilson High School | Long Beach | High School | Yes | 
| Benjamin Franklin High School | Los Angeles | High School | |
| Bishop Conaty Memorial High School | Los Angeles | High School | |
| Dorsey High School | Los Angeles | High School | |
| Fairfax High School | Los Angeles | High School | Yes | 
| George Washington High School | Los Angeles | High School | |
| Harvard Westlake School | Los Angeles | High School | |
| John Marshall High School | Los Angeles | High School | |
| Lincoln High School | Los Angeles | High School | |
| Locke High School | Los Angeles | High School | |
| Manual Arts High School | Los Angeles | High School | |
| Pilgrim School | Los Angeles | High School | Yes | 
| Sacred Heart High School | Los Angeles | High School | |
| Westchester High School | Los Angeles | High School | |
| William Workman High School | Los Angeles | High School | |
| Woodrow Wilson High School | Los Angeles | High School | Yes | 
| Los Banos High School | Los Banos | High School | |
| Lower Lake High School | Lower Lake | High School | |
| Mira Costa High School | Manhattan Beach | High School | Yes | 
| Calla High School | Manteca | High School | Yes | 
| East Union High | Manteca | High School | |
| Manteca High School | Manteca | High School | Yes | 
| Sierra High School | Manteca | High School | Yes | 
| Mckinleyville High School | Mckinleyville | High School | |
| McKinleyville High School | McKinleyville | High School | |
| Mendocino High School | Mendocino | High School | |
| Milla High School | Millbrae | High School | |
| redo High School | Millbrae | High School | |
| Milpitas High School | Milpitas | High School | Yes | 
| South Fork High School | Miranda | High School | |
| Bishop Alemany High School | Mission Hills | High School | |
| Thomas Downey High School | Modesto | High School | |
| Monrovia High School | Monrovia | High School | |
| Montclair High School | Montclair | High School | |
| Montebello High School | Montebello | High School | Yes | 
| Schurr High School | Montebello | High School | Yes | 
| Campolindo High School | Moraga | High School | Yes | 
| Canyon Springs High School | Moreno Valley | High School | |
| Moreno Valley High School | Moreno Valley | High School | Yes | 
| Morro Bay High School | Morro Bay | High School | |
| Vintage High School | Napa | High School | |
| Newark Memorial High School | Newark | High School | |
| Newbury Park Adventist Academy | Newbury Park | High School | |
| Newbury Park High School | Newbury Park | High School | |
| Newport Harbor High School | Newport Beach | High School | |
| Norco High School | Norco | High School | |
| Norco Senior High School | Norco | High School | |
| Highlands High School | North Highlands | High School | |
| North Hollywood High | North Hollywood | High School | Yes | 
| Norwalk High School | Norwalk | High School | |
| Bishop O'Dowd High School | Oakland | High School | |
| Castlemont High School | Oakland | High School | |
| McClymonds High School | Oakland | High School | |
| Freedom High School | Oakley | High School | Yes | 
| Thacher School | Ojai | High School | Yes | 
| Lindhurst High School | Olivehurst | High School | |
| El Modena High School | Orange | High School | |
| Casa Roble Fundamental High School | Orangevale | High School | Yes | 
| Oroville High School | Oroville | High School | |
| Channel Islands High School | Oxnard | High School | |
| Hueneme High School | Oxnard | High School | |
| Oceana High School | Pacifica | High School | Yes | 
| Terra Nova High School | Pacifica | High School | |
| Palmdale High School | Palmdale | High School | |
| Palm Springs High School | Palm Springs | High School | |
| Palo Alto Senior High School | Palo Alto | High School | Yes | 
| Saint Genevieve | Panarama City | High School | |
| Paramount High School | Paramount | High School | |
| John Muir High School | Pasadena | High School | Yes | 
| Pasadena High School | Pasadena | High School | |
| Perris High School | Perris | High School | |
| Petaluma High School | Petaluma | High School | |
| Serrano High School | Phelan | High School | |
| El Rancho High School | Pico Rivera | High School | |
| Mountain Empire High School | Pine Valley | High School | |
| Pinole Valley High School | Pinole | High School | |
| El Dorado High School | Placentia | High School | |
| El Dorado High School | Placerville | High School | |
| Ponderosa | Placerville | High School | |
| College Park High School | Pleasant Hill | High School | |
| Pleasant Hill High School | Pleasant Hill | High School | |
| Foothill High School | Pleasanton | High School | Yes | 
| Point Arena High School | Point Arena | High School | |
| Ganesha High School | Pomona | High School | Yes | 
| Garey High School | Pomona | High School | Yes | 
| Porterville Union High School | Porterville | High School | |
| Potter Valley High School | Potter Valley | High School | |
| Quartz Hill High School | Quartz Hill | High School | Yes | 
| Ramona High School | Ramona | High School | |
| Cordova High School | Rancho Cordova | High School | Yes | 
| Redlands High School | Redlands | High School | |
| Redondo Union High School | Redondo Beach | High School | |
| Cleveland High School | Reseda | High School | |
| Reseda High School | Reseda | High School | Yes | 
| Eisenhower High School | Rialto | High School | |
| De Anza High School | Richmond | High School | Yes | 
| Kennedy High School | Richmond | High School | Yes | 
| Omega High School | Richmond | High School | Yes | 
| Richmond High School | Richmond | High School | Yes | 
| Burroughs High School | Ridgecrest | High School | Yes | 
| Rio Linda Senior High School | Rio Linda | High School | Yes | 
| Rio Vista High School | Rio Vista | High School | |
| Alvord Continuation High School | Riverside | High School | |
| Arlington High School | Riverside | High School | Yes | 
| John W. North High School | Riverside | High School | |
| Norte Vista High School | Riverside | High School | |
| Ramona High School | Riverside | High School | |
| Rubidoux High School | Riverside | High School | Yes | 
| Rancho Cotate | Rohnert Park | High School | |
| Rosamond High School | Rosamond | High School | |
| Oakmont High School | Roseville | High School | Yes | 
| John A. Rowland High School | Rowland Heights | High School | Yes | 
| El Camino Fundamental High School | Sacramento | High School | |
| Foothill High School | Sacramento | High School | Yes | 
| Luther Burbank High School | Sacramento | High School | |
| Mira Loma High School | Sacramento | High School | |
| Alisal High School | Salinas | High School | |
| Cajon High School | San Bernardino | High School | |
| Pacific High School | San Bernardino | High School | |
| San Bernardino High School | San Bernardino | High School | |
| San Gorgonio High School | San Bernardino | High School | |
| San Clemente High School | San Clemente | High School | |
| Marian High School | San Diego | High School | |
| Mira Mesa High School | San Diego | High School | Yes | 
| Mission Bay High School | San Diego | High School | Yes | 
| Montgomery High School | San Diego | High School | |
| Morse High School | San Diego | High School | Yes | 
| Mt. Carmel High School | San Diego | High School | |
| Patrick Henry High School | San Diego | High School | Yes | 
| Point Loma High School | San Diego | High School | Yes | 
| San Diego High School | San Diego | High School | Yes | 
| San Diego School of Creative and Performing Arts | San Diego | High School | |
| Will C. Crawford High School | San Diego | High School | Yes | 
| San Dimas High School | San Dimas | High School | |
| San Fernando High School | San Fernando | High School | |
| Abraham Lincoln High School | San Francisco | High School | |
| Galileo High School | San Francisco | High School | |
| George Washington High School | San Francisco | High School | Yes | 
| John A O'Connel Vocational High School | San Francisco | High School | |
| King Middle School | San Francisco | High School | Yes | 
| Mission High School | San Francisco | High School | Yes | 
| San Francisco Christian School | San Francisco | High School | |
| Star of the Sea Academy | San Francisco | High School | |
| Bellarmine College Prep | San Jose | High School | |
| Blackford High School | San Jose | High School | |
| Branham High School | San Jose | High School | |
| Branham High School | San Jose | High School | |
| Henry T. Gunderson High School | San Jose | High School | |
| Independence High School | San Jose | High School | |
| Leland High School | San Jose | High School | |
| Liegh High School | San Jose | High School | |
| Lincoln High School | San Jose | High School | Yes | 
| Lynbrook High School | San Jose | High School | Yes | 
| Mount Pleasant High School | San Jose | High School | |
| Mt Pleasant High School | San Jose | High School | |
| Mt. Pleasant High School | San Jose | High School | |
| Oak Grove High School | San Jose | High School | |
| San Jose High School | San Jose | High School | |
| Santa Teresa High School | San Jose | High School | |
| Silver Creek High School | San Jose | High School | |
| Marina High School | San Leandro | High School | |
| Pacific High School | San Leandro | High School | |
| San Leandro High School | San Leandro | High School | |
| San Lorenzo High | San Lorenzo | High School | |
| San Luis Obispo High School | San Luis Obispo | High School | Yes | 
| San Mateo High School | San Mateo | High School | Yes | 
| Vista High School | San Pablo | High School | Yes | 
| San Pedro High School | San Pedro | High School | Yes | 
| Saddleback High School | Santa Ana | High School | |
| Santa Ana High School | Santa Ana | High School | Yes | 
| Buchser High School | Santa Clara | High School | |
| Santa Clara High School | Santa Clara | High School | |
| Wilcox High School | Santa Clara | High School | |
| Santa Fe High School | Santa Fe Springs | High School | |
| Santa Maria High School | Santa Maria | High School | |
| Santa Rosa High School | Santa Rosa | High School | |
| West Hills High School | Santee | High School | Yes | 
| Seaside High School | Seaside | High School | |
| Analy High School | Sebastopol | High School | |
| James Monroe High School | Sepulveda | High School | Yes | 
| Ponderosa High School | Shingle Springs | High School | |
| Royal High School | Simi Valley | High School | Yes | 
| Simi Valley High School | Simi Valley | High School | |
| Simi Valley High School | Simi Valley | High School | |
| Soquel High School | Soquel | High School | |
| South Gate High School | South Gate | High School | |
| South Pasadena High School | South Pasadena | High School | |
| South San Francisco High School | South San Francisco | High School | Yes | 
| Mount Miguel High School | Spring Valley | High School | |
| Stamford Catholic High School | Stamford | High School | |
| Franklin High School | Stockton | High School | |
| Lincoln | Stockton | High School | |
| Corvallis High School | Studio City | High School | |
| Fremont High School | Sunnyvale | High School | Yes | 
| Marian A. Peterson High School | Sunnyvale | High School | |
| Sunnyvale High School | Sunnyvale | High School | |
| John H. Francis Polytechnic | Sun Valley | High School | Yes | 
| L.A. Lutheran High School | Sylmar | High School | |
| Sylmar High School | Sylmar | High School | |
| Temple City High School | Temple City | High School | |
| Thousand Oaks High School | Thousand Oaks | High School | |
| North High School | Torrance | High School | Yes | 
| South High | Torrance | High School | |
| Torrance High School | Torrance | High School | |
| West High School | Torrance | High School | Yes | 
| Tracy Joint Union High School | Tracy | High School | |
| Verdugo Hills High School | Tujunga | High School | |
| Turlock High School | Turlock | High School | |
| Foothill High School | Tustin | High School | |
| Ukiah High School | Ukiah | High School | |
| James Logan High School | Union City | High School | Yes | 
| Upland High School | Upland | High School | |
| Vacaville High School | Vacaville | High School | Yes | 
| Vallejo High School | Vallejo | High School | |
| Jack London High School | Valley Glen | High School | Yes | 
| Birmingham High School | Van Nuys | High School | |
| Grant High School | Van Nuys | High School | |
| Ulysses S. Grant High School | Van Nuys | High School | |
| Van Nuys High School | Van Nuys | High School | |
| Venice High School | Venice | High School | |
| Buena High School | Ventura | High School | |
| Ventura High School | Ventura | High School | |
| Victor Valley High School | Victorville | High School | |
| Villa Park High School | Villa Park | High School | |
| Vista High School | Vista | High School | |
| Walnut High School | Walnut | High School | |
| Las Lomas High School | Walnut Creek | High School | Yes | 
| Watsonville High School | Watsonille | High School | Yes | 
| Coronado Alternative High School | West Covina | High School | Yes | 
| Covina High School | West Covina | High School | |
| West Covina High School | West Covina | High School | Yes | 
| Westlake High School | Westlake | High School | |
| University High | West Los Angeles | High School | Yes | 
| Westminster High School | Westminster | High School | |
| James Marshall High School | West Sacramento | High School | |
| River City High School | West Sacramento | High School | |
| Wheatland Union High School | Wheatland | High School | |
| California High School | Whittier | High School | |
| La Serna High School | Whittier | High School | |
| Monte Vista High School | Whittier | High School | |
| Monte Vista High School | Whittier | High School | |
| Pioneer High School | Whittier | High School | |
| Whittier High School | Whittier | High School | Yes | 
| Williams High School | Williams | High School | |
| Phineas Banning High School | Wilmington | High School | |
| Woodcrest Christian High School | Woodcrest | High School | |
| Yuba City High School | Yuba City | High School | |
| Yucaipa High School | Yucaipa | High School | 
Curious Cat Alumni home page