Curious Cat Alumni Connections
Home
USA schools
Science and Engineering Education
Science and Engineering Scholarships
USA
>
Kentucky
>
High school
alumni
Ashland | Bardstown | Bowling Green | Brandenburg | Brooksville | Calhoun | Crestwood | Cuba | Danville | Florence | Fort Thomas | Frankfort | Georgetown | Glendale | Hyden | Lancaster | Letcher | Lexington | Linefork | London | Louisville | Lousiville | Lynch | Mayfield | Middlesboro | Morehead | Murray | Newport | Paintsville | Raceland | Radcliff | Richmond | Scottsville | Somerset | Stanford | West Point | Whitesburg
Ashland | Bardstown | Bowling Green | Brandenburg | Brooksville | Calhoun | Crestwood | Cuba | Danville | Florence | Fort Thomas | Frankfort | Georgetown | Glendale | Hyden | Lancaster | Letcher | Lexington | Linefork | London | Louisville | Lousiville | Lynch | Mayfield | Middlesboro | Morehead | Murray | Newport | Paintsville | Raceland | Radcliff | Richmond | Scottsville | Somerset | Stanford | West Point | Whitesburg
High School College Grade School
| School | Location | Level | Website |
| Boyd County High School | Ashland | High School | |
| Nelson County High School | Bardstown | High School | Yes |
| Warren East High School | Bowling Green | High School | |
| Meade County High School | Brandenburg | High School | |
| Bracken County High School | Brooksville | High School | |
| McLean County High School | Calhoun | High School | |
| Cuba High School | Cuba | High School | |
| Boone County High School | Florence | High School | |
| Highlands High School | Fort Thomas | High School | |
| Franklin County High School | Frankfort | High School | Yes |
| Scott County High School | Georgetown | High School | Yes |
| East Hardin High School | Glendale | High School | |
| Leslie County High School | Hyden | High School | |
| Garrard County High School | Lancaster | High School | |
| Letcher High School | Letcher | High School | |
| Bryan Station High School | Lexington | High School | |
| Henry Clay High School | Lexington | High School | Yes |
| Kentucky Village High School | Lexington | High School | |
| LaFayette High School | Lexington | High School | |
| Paul Laurence Dunbar | Lexington | High School | |
| Laurel County High School | London | High School | |
| Atherton High School | Louisville | High School | Yes |
| Dupont Manual High School | Louisville | High School | Yes |
| Iroquois High School | Louisville | High School | |
| Louisville Male High School | Louisville | High School | |
| Shawnee High School | Louisville | High School | |
| Thomas Jefferson High School | Louisville | High School | |
| Valley High School | Louisville | High School | |
| Moore High School | Lousiville | High School | |
| Lynch High School | Lynch | High School | |
| Mayfield High School | Mayfield | High School | |
| Middlesboro High School | Middlesboro | High School | Yes |
| Rowan County High School | Morehead | High School | |
| Newport High School | Newport | High School | |
| Johnson Central High School | Paintsville | High School | |
| Raceland High School | Raceland | High School | |
| North Hardin High School | Radcliff | High School | Yes |
| Madison Central High School | Richmond | High School | |
| Allen County High School | Scottsville | High School | |
| Somerset High School | Somerset | High School | |
| Lincoln County High School | Stanford | High School | |
| West Point High School | West Point | High School | |
| Whitesburg High | Whitesburg | High School |
Curious Cat Alumni home page